Tube: Black SBR, Styrene butadiene rubber synthetic rubber
Cover: Black SBR, Styrene butadiene rubber synthetic rubber
Reinforcement: High-strength synthetic cord plus helix wire.
Working Temperature: -20℉to +180℉(-30℃to +80℃)
Application: Designed for water suction and discharge service, where a rugged yet flexible hose is required in industry, building and agriculture.
ID | Ply | OD | Length/Rolls | Bend Radius | Working Pressure | VP | Weight | ||
Inch | mm | Ply | mm | Meters | mm | Psi | Kg/cm² | mm-Hg | Kg/m |
1 | 25.4 | 2 | 36.5 | 60 | 150 | 150 | 10 | 736.6 | 0.89 |
1-1/4 | 31.8 | 2 | 42.9 | 60 | 200 | 150 | 10 | 736.6 | 1.04 |
1-1/2 | 38.1 | 2 | 49.2 | 60 | 250 | 150 | 10 | 736.6 | 1.21 |
2 | 50.8 | 2 | 62.4 | 60 | 300 | 150 | 10 | 736.6 | 1.69 |
2-1/2 | 63.5 | 2 | 75.1 | 60 | 375 | 150 | 10 | 736.6 | 2.04 |
3 | 76.2 | 2 | 88.8 | 60 | 500 | 150 | 10 | 736.6 | 2.80 |
4 | 101.6 | 2 | 116.5 | 60 | 700 | 150 | 10 | 736.6 | 4.67 |
5 | 127.0 | 4 | 146.1 | 60 | 1000 | 150 | 10 | 736.6 | 6.45 |
6 | 152.4 | 4 | 171.5 | 60 | 1200 | 150 | 10 | 736.6 | 7.63 |
8 | 203.2 | 4 | 224.9 | 30 | 1600 | 150 | 10 | 736.6 | 13.01 |
10 | 254.0 | 6 | 282.2 | 20 | 2500 | 150 | 10 | 736.6 | 21.98 |
Tel & Fax: +86-318-2665718 / +86-318-2665719
E-mail: sales@sofeiflex.com
Add: No.869 North YuCai Street HengShui HeBei China.
© 2015 HengShui Sofeiflex Hose Co.,Ltd.