Application:For sand blasting and eliminating rust on the surface of metal parts.
Feature:The inner tube is made of excellent wear resistant rubber,processessing good resistance.Factor of safety:4
Hose I.D. | Hose O.D. | Layer | Working Pressure | Weight | ||
mm | inch | mm | P/B | Mpa | Psi | Kg/Meter |
16 | 5/8" | 29 | 3 | 0.6 | 85 | 0.56 |
19 | 3/4" | 34 | 3 | 0.8 | 110 | 0.74 |
19 | 3/4" | 35 | 4 | 1 | 145 | 0.8 |
25 | 1" | 44 | 5 | 1 | 145 | 1.2 |
32 | 1 1/4" | 49 | 4 | 0.6 | 85 | 1.3 |
32 | 1 1/4" | 51 | 5 | 0.8 | 110 | 1.4 |
38 | 1 1/2" | 56 | 3 | 0.6 | 85 | 1.5 |
38 | 1 1/2" | 60 | 5 | 1 | 145 | 1.9 |
45 | 1 3/4" | 57 | 4 | 0.8 | 110 | 2 |
51 | 2" | 71 | 4 | 0.6 | 85 | 2.1 |
64 | 2 1/2" | 85 | 4 | 0.6 | 85 | 2.8 |
76 | 3" | 97 | 5 | 0.6 | 85 | 3.65 |
76 | 3" | 103 | 7 | 0.8 | 110 | 4.2 |
102 | 3 1/2" | 129 | 7 | 0.6 | 85 | 5.7 |
Tel & Fax: +86-318-2665718 / +86-318-2665719
E-mail: sales@sofeiflex.com
Add: No.869 North YuCai Street HengShui HeBei China.
© 2015 HengShui Sofeiflex Hose Co.,Ltd.