Tube:Oil resistant synthetic rubber;
Reinforcement: Two high tensile steel wire layers 2W;
Cover: Abrasion and weather resistant synthetic rubber;
Temperature range: -40℃ to +100℃
DN | Hose ID | Hose O.D | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||
inch | mm | mm | Mpa | Psi | Mpa | Psi | mm | |
6 | 1/4" | 6.4 | 14.2 | 45 | 6530 | 180 | 26100 | 75 |
8 | 5/16" | 7.9 | 16.0 | 40 | 5800 | 160 | 23200 | 85 |
10 | 3/8" | 9.5 | 18.3 | 37.5 | 5440 | 150 | 21750 | 90 |
13 | 1/2" | 12.7 | 21.5 | 31 | 4500 | 124 | 17980 | 130 |
16 | 5/8" | 15.9 | 24.7 | 30 | 4350 | 120 | 17400 | 170 |
19 | 3/4" | 19.1 | 28.6 | 28.7 | 4160 | 115 | 16680 | 200 |
25 | 1" | 25.4 | 36.6 | 22.5 | 3260 | 90 | 13050 | 250 |
32 | 1 1/4" | 31.8 | 43.4 | 12.5 | 1820 | 50 | 7250 | 310 |
Tel & Fax: +86-318-2665718 / +86-318-2665719
E-mail: sales@sofeiflex.com
Add: No.869 North YuCai Street HengShui HeBei China.
© 2015 HengShui Sofeiflex Hose Co.,Ltd.