Tube:Oil resistant synthetic rubber ;
Reinforcement: Four high tensile steel wire spiral layers (4W/S);
Cover: Abrasion and weather resistant synthetic rubber;
Temperature range: -40℃ to +100℃
DN | Hose I.D | Hose O.D | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||
inch | mm | mm | Mpa | Psi | Mpa | Psi | mm | |
19 | 3/4" | 19.0 | 32.0 | 42 | 6090 | 168 | 24360 | 280 |
25 | 1" | 25.4 | 38.6 | 38 | 5510 | 152 | 22000 | 340 |
32 | 1-1/4" | 31.8 | 45.8 | 34.5 | 5000 | 138 | 20000 | 460 |
38 | 1-1/2" | 38.1 | 53.3 | 29 | 4200 | 116 | 16800 | 560 |
51 | 2" | 50.8 | 68.1 | 25 | 3630 | 100 | 14500 | 700 |
Tel & Fax: +86-318-2665718 / +86-318-2665719
E-mail: sales@sofeiflex.com
Add: No.869 North YuCai Street HengShui HeBei China.
© 2015 HengShui Sofeiflex Hose Co.,Ltd.