Tube:Oil resistant synthetic rubber;
Reinforcement: Two high tensile steel wire braid;
Cover: Abrasion and weather resistant synthetic rubber;
Temperature range: -40℃ to +100℃
DN | Hose I.D | Hose O.D. | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||
inch | mm | mm | Mpa | Psi | Mpa | Psi | mm | |
6 | 1/4" | 6.4 | 13.4 | 40 | 5800 | 160 | 23200 | 50 |
8 | 5/16" | 7.9 | 15 | 35 | 5075 | 140 | 20300 | 55 |
10 | 3/8" | 9.5 | 17.4 | 33.0 | 4785 | 130 | 18850 | 65 |
13 | 1/2" | 12.7 | 20.6 | 27.5 | 3990 | 110 | 15950 | 90 |
16 | 5/8" | 15.9 | 23.8 | 25.0 | 3625 | 100 | 14500 | 100 |
19 | 3/4" | 19.0 | 27.8 | 21.5 | 3120 | 86 | 12470 | 120 |
25 | 1" | 25.4 | 35.9 | 16.5 | 2390 | 66 | 9570 | 150 |
Tel & Fax: +86-318-2665718 / +86-318-2665719
E-mail: sales@sofeiflex.com
Add: No.869 North YuCai Street HengShui HeBei China.
© 2015 HengShui Sofeiflex Hose Co.,Ltd.