Type 1:
Wire braided steam hose
Construction: Made of excellent heat-resistant rubber,the reinforcement is braided with copper facing wire.
Application: For conveying staturated steam and super heated water at a temperature below 150℃, continually or at a temperature below 160℃ intermittently.
W/B | Hose I.D. | Hose O.D. | Working Pressure | Burst Pressure | Min.Bend Radius | Length | |||
1W | DN | inch | mm | Mpa | Psi | Mpa | Psi | mm | Meters |
10 | 3/8" | 21.5 | 1.0 | 150 | 4.0 | 580 | 130 | 20/50 | |
13 | 1/2" | 24.5 | 1.0 | 150 | 4.0 | 580 | 180 | 20/50 | |
16 | 5/8" | 27.5 | 1.0 | 150 | 4.0 | 580 | 205 | 20/50 | |
19 | 3/4" | 30.5 | 1.0 | 150 | 4.0 | 580 | 240 | 20/50 | |
22 | 7/8" | 33.5 | 1.0 | 150 | 4.0 | 580 | 280 | 20/50 | |
25 | 1" | 37.0 | 1.0 | 150 | 4.0 | 580 | 300 | 20/50 | |
32 | 1 1/4" | 44.0 | 1.0 | 150 | 4.0 | 580 | 420 | 20/40 | |
38 | 1 1/2" | 50.5 | 1.0 | 150 | 4.0 | 580 | 500 | 20/40 | |
45 | 1 3/4" | 57.5 | 1.0 | 150 | 4.0 | 580 | 500 | 20/40 | |
51 | 2" | 63.5 | 1.0 | 150 | 4.0 | 580 | 630 | 20/40 | |
64 | 2 1/2" | 77.5 | 1.0 | 150 | 4.0 | 580 | 700 | 20/40 | |
2W | 10 | 3/8" | 23.0 | 2.0 | 300 | 6.0 | 870 | 130 | 20/50 |
13 | 1/2" | 26.0 | 2.0 | 300 | 6.0 | 870 | 180 | 20/50 | |
16 | 5/8" | 29.0 | 2.0 | 300 | 6.0 | 870 | 205 | 20/50 | |
19 | 3/4" | 32.0 | 2.0 | 300 | 6.0 | 870 | 240 | 20/50 | |
22 | 7/8" | 35.0 | 2.0 | 300 | 6.0 | 870 | 280 | 20/50 | |
25 | 1" | 38.5 | 2.0 | 300 | 6.0 | 870 | 300 | 20/50 | |
32 | 1 1/4" | 45.5 | 2.0 | 300 | 6.0 | 870 | 420 | 20/40 | |
38 | 1 1/2" | 52.0 | 2.0 | 300 | 6.0 | 870 | 500 | 20/40 | |
45 | 1 3/4" | 59.0 | 2.0 | 300 | 6.0 | 870 | 500 | 20/40 | |
51 | 2" | 65.0 | 2.0 | 300 | 6.0 | 870 | 630 | 20/40 | |
64 | 2 1/2" | 79.0 | 2.0 | 300 | 6.0 | 870 | 700 | 20/40 |
Type 2:
Tube: EPDM Rubber;
Reinforcement: One high tensile steel wire braid;
Cover: EPDM Rubber;
Temperature range: -40℃ to +170℃
DN | Hose ID | Hose O.D | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||
inch | mm | mm | Mpa | Psi | Mpa | Psi | mm | |
8 | 5/16" | 7.9 | 17.5 | 1.7 | 250 | 7 | 1000 | 115 |
10 | 3/8" | 9.5 | 19.7 | 1.7 | 250 | 7 | 1000 | 130 |
13 | 1/2" | 12.7 | 22.8 | 1.7 | 250 | 7 | 1000 | 180 |
16 | 5/8" | 15.9 | 26.1 | 1.7 | 250 | 7 | 1000 | 200 |
19 | 3/4" | 19.1 | 30.1 | 1.7 | 250 | 7 | 1000 | 240 |
25 | 1" | 25.4 | 38.1 | 1.7 | 250 | 7 | 1000 | 300 |
32 | 1 1/4" | 31.8 | 45.8 | 1.7 | 250 | 7 | 1000 | 420 |
38 | 1 1/2" | 38.1 | 53.3 | 1.7 | 250 | 7 | 1000 | 500 |
51 | 2" | 50.8 | 66.3 | 1.7 | 250 | 7 | 1000 | 630 |
Tel & Fax: +86-318-2665718 / +86-318-2665719
E-mail: sales@sofeiflex.com
Add: No.869 North YuCai Street HengShui HeBei China.
© 2015 HengShui Sofeiflex Hose Co.,Ltd.