Application:For delivery of water and neutral liquids at normal temperature in industry mining,aricultrue,construction woke,parks and at home.
Feature:It is excellent in flexibility and aging resistance as well as light in weight.
ID | OD | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | ||||
mm | inch | mm | inch | Psi | Bar | Psi | Bar | Mm | Kg/M | Meters |
6 | 1/4 | 14 | 0.55 | 225 | 15 | 675 | 45 | 50 | 0.15 | 100 |
8 | 5/16 | 16 | 0.63 | 225 | 15 | 675 | 45 | 90 | 0.17 | 100 |
10 | 3/8 | 17 | 0.7 | 225 | 15 | 675 | 45 | 130 | 0.25 | 100 |
19 | 3/4 | 29 | 1.1 | 225 | 15 | 675 | 45 | 240 | 0.6 | 100 |
22 | 7/8 | 34 | 1.34 | 225 | 15 | 675 | 45 | 280 | 0.68 | 100 |
25 | 1 | 35 | 1.4 | 225 | 15 | 675 | 45 | 375 | 0.93 | 100 |
32 | 1-1/4 | 42 | 1.7 | 225 | 15 | 675 | 45 | 420 | 1.25 | 60 |
38 | 1-1/2 | 53 | 2.1 | 150 | 10 | 450 | 30 | 500 | 1.47 | 60 |
45 | 1-3/4 | 60 | 2.36 | 150 | 10 | 450 | 30 | 630 | 1.76 | 60 |
51 | 2 | 65 | 2.56 | 150 | 10 | 450 | 30 | 630 | 1.92 | 60 |
57 | 2-1/4 | 74 | 2.92 | 150 | 10 | 450 | 30 | 855 | 2.11 | 60 |
64 | 2-1/2 | 82 | 3.23 | 150 | 10 | 450 | 30 | 960 | 2.56 | 60 |
76 | 3 | 94 | 3.7 | 150 | 10 | 450 | 30 | 1140 | 2.96 | 60 |
90 | 3-1/2 | 108 | 4.25 | 150 | 10 | 450 | 30 | 1350 | 3.68 | 60 |
102 | 4 | 122 | 4.8 | 150 | 10 | 450 | 30 | 1530 | 4.22 | 60 |
Tel & Fax: +86-318-2665718 / +86-318-2665719
E-mail: sales@sofeiflex.com
Add: No.869 North YuCai Street HengShui HeBei China.
© 2015 HengShui Sofeiflex Hose Co.,Ltd.