SAE 100 R1AT / DIN EN 853 1SN
Tube: Oil resistant synthetic rubber;
Reinforcement: One high tensile steel wire braid;
Cover: Abrasion and weather resistant synthetic rubber;
Temperature range: -40℃ to +100℃
DN | Hose ID | Wire O.D | Hose O.D | Max.Working Pressure | Min.Burst Pressure | Min. Bend Radius | |||
inch | mm | mm | mm | Mpa | Psi | Mpa | Psi | mm | |
5 | 3/16" | 4.8 | 9.5 | 11.8 | 25.0 | 3625 | 100.0 | 14500 | 90 |
6 | 1/4" | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90.0 | 13050 | 100 |
8 | 5/16" | 7.9 | 12.7 | 15.0 | 21.5 | 3120 | 86.0 | 12470 | 115 |
10 | 3/8" | 9.5 | 15.1 | 17.4 | 18.0 | 2610 | 72.0 | 10440 | 125 |
13 | 1/2" | 12.7 | 18.3 | 20.6 | 16.0 | 2320 | 64.0 | 9280 | 180 |
16 | 5/8" | 15.9 | 21.4 | 23.7 | 13.0 | 1890 | 52.0 | 7540 | 205 |
19 | 3/4" | 19.0 | 25.4 | 27.7 | 10.5 | 1530 | 42.0 | 6090 | 240 |
25 | 1" | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35.0 | 5070 | 300 |
32 | 1 1/4" | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25.0 | 3600 | 420 |
38 | 1 1/2" | 38.1 | 46.8 | 50.6 | 5.0 | 725 | 20.0 | 2900 | 500 |
51 | 2" | 50.8 | 60.2 | 64.0 | 4.0 | 580 | 16.0 | 2320 | 630 |
Tel & Fax: +86-318-2665718 / +86-318-2665719
E-mail: sales@sofeiflex.com
Add: No.869 North YuCai Street HengShui HeBei China.
© 2015 HengShui Sofeiflex Hose Co.,Ltd.