Standard: SAE J1402
Material: Tube: EPDM
Reinforcement: Two braided yarn, RFL or Isocyanate treated yarn
Middle layer: Viscosity-strength middle rubber
Cover: EPDM
Feature: Low inner cubage expansion;
Resistance of oil, weather and ozone;
Low moisture permeation, whip and impulse;
Working temperature: -40℃ to +100℃;
Burst pressure: >6.50Mpa.
NO | INS ITEM | 5/16" | 3/8" | 1/2" | 5/8" | |
1 | INNER DIAmm | 8±0.2 | 9.6+0.5 | 12.7+0.5 | 16±0.2 | |
OUTER DIAmm | 14±0.3 | 17±0.3 | 22±0.4 | 26±0.4 | ||
2 | CONSTRICTION TEST | φ6.6mm、Length =hose length+30mm Plug Gages all passed | ||||
3 | AIRTIGHTNESS | 1.4Mpa 3min No bubble、No expansion | ||||
4 | BUTST TEST | Burst Stength ≥5.52Mpa | ||||
5 | LENGTH CHANGE | 0.1Mpa | Length change -7~+5% | |||
1.4Mpa | ||||||
6 | Tensile test | Tensile speed 25.4mm/min 1500Nstength No leack | ||||
7 | Adhesion test | Adhesion strength ≥15N/CM | ||||
8 | High Temp Test | 100℃x70h Inner and Outer No leak | ||||
9 | Low Temp test | -40℃x70h hose,bend hose inner and outer No leak and crack | ||||
10 | Oil Resist | Hose volum increment can not more than 100% | ||||
11 | Water Resist | Sop 70h、speed 25.4mm/min Tensile stength1500N hose No leak | ||||
12 | Ozone Test | 50±5pphmx40℃x70h, 7times enlarge No Leak | ||||
13 | Salt Spray test | Follow GB6458standard, 24h test,hose end No corrosion |
Tel & Fax: +86-318-2665718 / +86-318-2665719
E-mail: sales@sofeiflex.com
Add: No.869 North YuCai Street HengShui HeBei China.
© 2015 HengShui Sofeiflex Hose Co.,Ltd.