Tube: Nitrile inner tube;
Reinforcement:One high tensile fibre braid ;
Cover: Abrasion and weather resistant synthetic rubber;
Temperature range: -40℃ to +121℃
DN | Hose ID | Hose O.D | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||
inch | mm | mm | Mpa | Psi | Mpa | Psi | mm | |
5 | 3/16" | 4.8 | 11.1 | 3.5 | 510 | 14 | 2030 | 50 |
6 | 1/4" | 6.4 | 12.6 | 2.8 | 400 | 11 | 1600 | 65 |
8 | 5/16" | 7.9 | 14.3 | 2.8 | 400 | 11 | 1600 | 75 |
10 | 3/8" | 9.5 | 15.9 | 2.8 | 400 | 11 | 1600 | 75 |
13 | 1/2" | 12.7 | 19.8 | 2.8 | 400 | 11 | 1600 | 100 |
16 | 5/8" | 15.9 | 23.0 | 2.4 | 350 | 10 | 1450 | 125 |
19 | 3/4" | 19.0 | 26.6 | 2.1 | 300 | 8.3 | 1200 | 140 |
Tel & Fax: +86-318-2665718 / +86-318-2665719
E-mail: sales@sofeiflex.com
Add: No.869 North YuCai Street HengShui HeBei China.
© 2015 HengShui Sofeiflex Hose Co.,Ltd.