Tube: Oil resistant synthetic rubber;
Reinforcement: Four high tensile steel wire spiral layers (4W/S);
Cover: Abrasion and weather resistant synthetic rubber;
Temperature range: -40℃ to +100℃
DN | Hose I.D | Hose O.D | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||
inch | mm | mm | Mpa | Psi | Mpa | Psi | mm | |
6 | 1/4" | 6.4 | 18.1 | 45.0 | 6500 | 180 | 26100 | 100 |
10 | 3/8" | 9.5 | 21.4 | 44.5 | 6450 | 176 | 26000 | 180 |
13 | 1/2" | 12.7 | 24.0 | 41.5 | 6000 | 166 | 24000 | 230 |
16 | 5/8" | 15.9 | 28.2 | 35.0 | 5080 | 140 | 20300 | 250 |
19 | 3/4" | 19.0 | 32.2 | 35.0 | 5080 | 140 | 20300 | 300 |
25 | 1" | 25.4 | 39.7 | 28.0 | 4000 | 112 | 16240 | 340 |
32 | 1-1/4" | 31.8 | 50.8 | 21.0 | 3000 | 84 | 12180 | 460 |
38 | 1-1/2" | 38.1 | 57.7 | 18.5 | 2700 | 74 | 10730 | 560 |
51 | 2" | 50.8 | 69.6 | 16.5 | 2400 | 66 | 9600 | 660 |
Tel & Fax: +86-318-2665718 / +86-318-2665719
E-mail: sales@sofeiflex.com
Add: No.869 North YuCai Street HengShui HeBei China.
© 2015 HengShui Sofeiflex Hose Co.,Ltd.