Tube: Oil resistant synthetic rubber;
Reinforcement: One high tensile steel wire braid ;
Cover: Abrasion and weather resistant synthetic rubber;
Temperature range: -40℃ to +100℃
DN | Hose ID | Hose O.D | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||
inch | mm | mm | Mpa | Psi | Mpa | Psi | mm | |
6 | 1/4" | 6.4 | 12.5 | 30 | 4350 | 120 | 17400 | 75 |
8 | 5/16" | 7.9 | 14.0 | 27.5 | 3980 | 110 | 15950 | 80 |
10 | 3/8" | 9.5 | 16.5 | 22.5 | 3260 | 90 | 13050 | 90 |
13 | 1/2" | 12.7 | 19.8 | 20 | 2900 | 80 | 11600 | 127 |
16 | 5/8" | 15.9 | 23.0 | 15 | 2180 | 60 | 8700 | 150 |
19 | 3/4" | 19.1 | 26.7 | 15 | 2180 | 50 | 7250 | 180 |
25 | 1" | 25.4 | 34.9 | 11 | 1600 | 45 | 6530 | 230 |
Tel & Fax: +86-318-2665718 / +86-318-2665719
E-mail: sales@sofeiflex.com
Add: No.869 North YuCai Street HengShui HeBei China.
© 2015 HengShui Sofeiflex Hose Co.,Ltd.