Tube: Oil resistant synthetic rubber;
Reinforcement: Two high tensile steel wire layers 2 w;
Cover:Abrasion and weather resistant synthetic rubber;
Temperature range: -40℃ to +100℃
DN | Hose ID | Hose O.D | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||
inch | mm | mm | Mpa | Psi | Mpa | Psi | mm | |
6 | 1/4" | 6.4 | 17.5 | 40 | 5800 | 160 | 23200 | 100 |
8 | 5/16" | 7.9 | 19.1 | 36 | 5250 | 140 | 20300 | 114 |
10 | 3/8" | 9.5 | 21.4 | 33.1 | 4800 | 132 | 19140 | 127 |
13 | 1/2" | 12.7 | 24.6 | 27.5 | 4000 | 110 | 15950 | 178 |
16 | 5/8" | 15.9 | 27.8 | 25 | 3630 | 100 | 14500 | 200 |
19 | 3/4" | 19.1 | 31.8 | 21.5 | 3120 | 85 | 12280 | 240 |
25 | 1" | 25.4 | 39.7 | 16.5 | 2400 | 65 | 9430 | 300 |
32 | 1 1/4" | 31.8 | 50.8 | 12.5 | 1820 | 50 | 7250 | 419 |
38 | 1 1/2" | 38.1 | 57.2 | 9 | 1310 | 36 | 5220 | 500 |
51 | 2" | 50.8 | 69.8 | 8 | 1160 | 32 | 4640 | 630 |
Tel & Fax: +86-318-2665718 / +86-318-2665719
E-mail: sales@sofeiflex.com
Add: No.869 North YuCai Street HengShui HeBei China.
© 2015 HengShui Sofeiflex Hose Co.,Ltd.