SAE 100 R15 STANDARD/EN 856 R15
Tube: Cold weather and high temperature,high impact resistant synthetic rubber;
Reinforcement: Four or six high tensile steel wire spiral layers (4W/S);
Cover: Cold weather abrasion resistant synthetic rubber;
Temperature range: -55℃ to +120℃
DN | Hose I.D | Hose O.D | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||
inch | mm | mm | Mpa | Psi | Mpa | Psi | mm | |
10 | 3/8" | 9.5 | 23.3 | 42 | 6090 | 168 | 24360 | 150 |
13 | 1/2" | 12.7 | 26.8 | 42 | 6090 | 168 | 24360 | 200 |
19 | 3/4" | 19.1 | 33 | 42 | 6090 | 168 | 24360 | 265 |
25 | 1" | 25.4 | 39.2 | 42 | 6090 | 168 | 24360 | 330 |
32 | 1-1/4" | 31.8 | 49.0 | 42 | 6090 | 168 | 24360 | 445 |
38 | 1-1/2" | 38 | 57.8 | 42 | 6090 | 168 | 24360 | 530 |
Tel & Fax: +86-318-2665718 / +86-318-2665719
E-mail: sales@sofeiflex.com
Add: No.869 North YuCai Street HengShui HeBei China.
© 2015 HengShui Sofeiflex Hose Co.,Ltd.