Tube: Nitrile inner tube;
Reinforcement:High strength synthetic cord plus steel helix wire;
Cover: Abrasion and weather resistant synthetic rubber;
Temperature range: -40℃ to +121℃
DN | Hose ID | Hose O.D | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||
inch | mm | mm | Mpa | Psi | Mpa | Psi | mm | |
19 | 3/4" | 19.1 | 32 | 2.1 | 300 | 8.4 | 1220 | 125 |
25 | 1" | 25.4 | 37.4 | 1.7 | 250 | 6.8 | 990 | 150 |
32 | 1-1/4" | 31.8 | 45 | 1.4 | 200 | 5.6 | 810 | 200 |
38 | 1-1/2" | 38.1 | 52 | 1.0 | 150 | 4.0 | 580 | 255 |
51 | 2" | 50.8 | 64 | 0.7 | 100 | 2.8 | 400 | 300 |
64 | 2-1/2" | 63.5 | 77 | 0.4 | 58 | 1.6 | 230 | 355 |
76 | 3" | 76.2 | 90 | 0.4 | 58 | 1.6 | 230 | 460 |
102 | 4" | 102.0 | 116 | 0.25 | 36 | 1.0 | 145 | 610 |
Tel & Fax: +86-318-2665718 / +86-318-2665719
E-mail: sales@sofeiflex.com
Add: No.869 North YuCai Street HengShui HeBei China.
© 2015 HengShui Sofeiflex Hose Co.,Ltd.