Tube: Oil resistant synthetic rubber;
Reinforcement: Four high tensile steel wire spiral layers (4W/S);
Cover: Abrasion and weather resistant synthetic rubber;
Temperature range: -40℃ to +125℃
DN | Hose I.D | Hose O.D | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||
inch | mm | mm | Mpa | Psi | Mpa | Psi | mm | |
10 | 3/8" | 9.5 | 20.3 | 28 | 4060 | 110.3 | 16000 | 125 |
13 | 1/2" | 12.7 | 23.8 | 28 | 4060 | 110.3 | 16000 | 180 |
16 | 5/8" | 15.9 | 27.4 | 28 | 4060 | 110.3 | 16000 | 200 |
19 | 3/4" | 19.1 | 30.7 | 28 | 4060 | 110.3 | 16000 | 240 |
25 | 1" | 25.4 | 38.0 | 28 | 4060 | 110.3 | 16000 | 300 |
32 | 1-1/4" | 31.8 | 47.0 | 21 | 3050 | 82.7 | 12000 | 420 |
38 | 1-1/2" | 38.0 | 53.5 | 17.5 | 2540 | 69 | 10000 | 500 |
51 | 2" | 51 | 66.8 | 17.5 | 2540 | 69 | 10000 | 640 |
Tel & Fax: +86-318-2665718 / +86-318-2665719
E-mail: sales@sofeiflex.com
Add: No.869 North YuCai Street HengShui HeBei China.
© 2015 HengShui Sofeiflex Hose Co.,Ltd.