Tube: Oil resistant synthetic rubber ;
Reinforcement:Two high tensile fibre braid ;
Cover: Abrasion and weather resistant synthetic rubber;
Temperature range: -40℃ to +121℃
DN | Hose ID | Hose O.D | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||
inch | mm | mm | Mpa | Psi | Mpa | Psi | mm | |
5 | 3/16" | 4.8 | 12.7 | 10.5 | 1520 | 42 | 6090 | 75 |
6 | 1/4" | 6.4 | 14.4 | 8.7 | 1260 | 35 | 5080 | 75 |
8 | 5/16" | 7.9 | 17.5 | 8.4 | 1220 | 34 | 4930 | 100 |
10 | 3/8" | 9.5 | 19.0 | 7.8 | 1130 | 31 | 4500 | 100 |
13 | 1/2" | 12.7 | 23.8 | 7.0 | 1000 | 28 | 4060 | 125 |
16 | 5/8" | 15.9 | 27.0 | 6.1 | 890 | 24 | 3480 | 140 |
19 | 3/4" | 19.0 | 31.8 | 5.2 | 760 | 21 | 3050 | 150 |
25 | 1" | 25.4 | 38.0 | 3.9 | 570 | 16 | 2320 | 205 |
32 | 1 1/4" | 31.8 | 44.4 | 2.6 | 380 | 10 | 1450 | 250 |
Tel & Fax: +86-318-2665718 / +86-318-2665719
E-mail: sales@sofeiflex.com
Add: No.869 North YuCai Street HengShui HeBei China.
© 2015 HengShui Sofeiflex Hose Co.,Ltd.